Affiliate marketing was always a powerful online marketing tool but many businessmen avoided it because of the complexity involved. It was considered a very difficult task to manage few hundreds of affiliates/merchants, including their: Registrations, Tracking sales , Payments
With CPXCenter, you can run your own advertising network simpler and more efficient than ever, enabling you to fully customize your network, easily generate advertisements, share offers with other networks, create detailed reports, monitor fraud, track data accurately, make changes instantly, and maximize your revenues.
Questions? Call now to learn more 1-416-499-8009 or livesupport us.
| Merchant* | Network | Enterprise | CpxCenter with Amazon EC2 | |
|---|---|---|---|---|
| Advanced Tracking Capabilities | ||||
| Real-Time Graphical Reporting | ||||
| Private-Label Customization | ||||
| Advertiser and Affiliate Admin Interfaces | ||||
| API | ||||
| Cost | $99/month | $199/month | $399/month | $149/month |
| Impressions | 2,500,000 | 0,000,000 | 10,000,000 | Unlimited |
| Clicks | 300,000 | 600,000 | 1,200,000 | Unlimited |
| Cost if Exceed Impressions or Clicks | $0.05 CPM | $0.04 CPM | $0.03 CPM | No |
| Learn More | Learn More | Learn More | Learn More |




